![]() |
| Asus Zenfone 2 |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
| HSDPA 800 / 850 / 2100 / 900 / 1900 - Taiwan | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global | |
| LTE band 1(2100), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan | ||
| LTE band 1(2100), 3(1800), 38(2600), 40(2300), 41(2500) - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, August |
| BODY | Dimensions | 143.7 x 71.5 x 10.5 mm (5.66 x 2.81 x 0.41 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Asus ZenUI |
| PLATFORM | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.0, autofocus |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Removable Li-Po 2400 mAh battery |
|---|
